Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Wells Fargo | Maintain | Equal Weight | May 21, 2026 |
| UBS | Maintain | Buy | May 21, 2026 |
| Truist Securities | Maintain | Buy | May 21, 2026 |
| Telsey Advisory Group | Maintain | Outperform | May 21, 2026 |
| Evercore ISI Group | Maintain | Outperform | May 21, 2026 |
| Citigroup | Maintain | Buy | May 21, 2026 |
| BTIG | Maintain | Buy | May 21, 2026 |
| Barclays | Maintain | Overweight | May 21, 2026 |
| Baird | Maintain | Outperform | May 21, 2026 |
| Truist Securities | Maintain | Buy | May 18, 2026 |
| JP Morgan | Maintain | Overweight | May 18, 2026 |
| Telsey Advisory Group | Maintain | Outperform | Feb 26, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.