Revenue by source
Marmaxx$36.59BHomeGoods$10.17BTJX International$7.99BTJX Canada$5.63BDomestic Segment Group Two Member$0.00Domestic Segment Group Three Member$0.00Aj Wright Segment$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Marmaxx | - | $15.37B | $17.01B | $17.93B | $18.69B | $19.95B | $21.25B | $22.25B | $24.06B | $25.66B | $19.36B | $29.48B | $30.55B | $33.41B | $34.60B | $36.59B |
| HomeGoods | - | $2.24B | $2.66B | $2.99B | $3.41B | $3.92B | $4.40B | $5.12B | $5.79B | $6.36B | $6.10B | $9.00B | $8.26B | $8.99B | $9.39B | $10.17B |
| TJX International | $2.49B | $2.89B | $3.28B | $3.62B | $4.09B | $4.23B | $4.36B | $4.86B | $5.26B | $5.66B | $3.84B | $5.73B | $6.22B | $6.77B | $7.18B | $7.99B |
| TJX Canada | $16.60B | $2.68B | $2.93B | $2.88B | $2.88B | $2.85B | $3.17B | $3.64B | $3.87B | $4.03B | $2.84B | $4.34B | $4.91B | $5.05B | $5.19B | $5.63B |
| Domestic Segment Group Two Member | $1.96B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Domestic Segment Group Three Member | $888.36M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aj Wright Segment | - | $9.23M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
TJX International$7.99BTJX Canada$5.63B
| Segment | 2026 |
|---|
| TJX International | $7.99B |
| TJX Canada | $5.63B |