Green marks a move that is generally good for the economy, red a move that is not, so falling inflation is green even though the arrow points down.
Par yields as of Sep 4, 2026.
Routine debt auctions and dealer positioning surveys are left out.
| Date | Release | Reported | Forecast | Prior reading | Importance |
|---|---|---|---|---|---|
| Sun, Sep 6 | OPEC Meeting A scheduled official statistic. Markets price in the forecast ahead of time, so what usually moves prices is the gap between the reading that arrives and the one that was expected. | not yet out | - | - | Notable |
| Mon, Sep 7 | Industrial Production month on month July 2026 How much the country's factories and industry actually produced or ordered. It is a hard count rather than a survey, so it confirms or contradicts what the activity surveys have been signalling. | not yet out | 0.3% | 0.2% | Notable |
| Mon, Sep 7 | House Price Index month on month August 2026 The state of the housing market, which is where most household wealth sits and where interest rate changes bite first. Housing tends to lead the wider economy by several months. | not yet out | 0.2% | 0% | Notable |
| Mon, Sep 7 | House Price Index year on year August 2026 The state of the housing market, which is where most household wealth sits and where interest rate changes bite first. Housing tends to lead the wider economy by several months. | not yet out | 0.1% | 0.1% | Notable |
| Mon, Sep 7 | Unemployment Rate August 2026 A count of who is working and who is looking. Hiring drives household income and spending, so the jobs numbers shape both company revenue and how much room a central bank has to cut or hold interest rates. | not yet out | 3% | 3% | Major |
| Mon, Sep 7 | Employment Change year on year Q2 2026 A count of who is working and who is looking. Hiring drives household income and spending, so the jobs numbers shape both company revenue and how much room a central bank has to cut or hold interest rates. | 0.5% | 0.5% | 0.5% | Major |
| Mon, Sep 7 | Employment Change quarter on quarter Q2 2026 A count of who is working and who is looking. Hiring drives household income and spending, so the jobs numbers shape both company revenue and how much room a central bank has to cut or hold interest rates. | 0.1% | 0.1% | 0.1% | Major |
| Mon, Sep 7 | BCB Focus Market Readout A scheduled official statistic. Markets price in the forecast ahead of time, so what usually moves prices is the gap between the reading that arrives and the one that was expected. | not yet out | - | - | Notable |
| Mon, Sep 7 | BRC Retail Sales Monitor year on year August 2026 What households actually spent. Consumer spending is the largest single part of most developed economies, so it reaches company earnings faster than almost any other release. | not yet out | 1.2% | 1% | Major |
| Mon, Sep 7 | Current Account July 2026 What a country sold abroad against what it bought. A widening deficit or surplus moves currencies, and for exporters it feeds straight into revenue. | not yet out | 2,870B | -92.3B | Notable |
| Mon, Sep 7 | GDP Growth Rate quarter on quarter Q2 2026 The total output of an economy and how fast it grew. It is the broadest measure of demand there is, and it sets the backdrop for how quickly company revenue can grow. | 0.3% | 0.3% | 0.5% | Notable |
| Mon, Sep 7 | GDP Growth Annualized Q2 2026 The total output of an economy and how fast it grew. It is the broadest measure of demand there is, and it sets the backdrop for how quickly company revenue can grow. | 1.1% | 1.1% | 1.8% | Notable |
| Tue, Sep 8 | Westpac Consumer Confidence Change September 2026 A survey of how households or businesses feel about conditions ahead. Sentiment is not spending, but it usually turns first, so it reads as an early warning rather than a measurement. | not yet out | -3.6 | 6 | Major |
| Tue, Sep 8 | Westpac Consumer Confidence Index September 2026 A survey of how households or businesses feel about conditions ahead. Sentiment is not spending, but it usually turns first, so it reads as an early warning rather than a measurement. | not yet out | 85.7 | 88.9 | Notable |
| Tue, Sep 8 | Unemployment Rate July 2026 A count of who is working and who is looking. Hiring drives household income and spending, so the jobs numbers shape both company revenue and how much room a central bank has to cut or hold interest rates. | not yet out | 5% | 4.9% | Notable |
| Tue, Sep 8 | NAB Business Confidence August 2026 A survey of how households or businesses feel about conditions ahead. Sentiment is not spending, but it usually turns first, so it reads as an early warning rather than a measurement. | not yet out | -8 | -6 | Major |
| Tue, Sep 8 | Exports year on year August 2026 What a country sold abroad against what it bought. A widening deficit or surplus moves currencies, and for exporters it feeds straight into revenue. | not yet out | - | 23.9% | Major |
| Tue, Sep 8 | Imports year on year August 2026 What a country sold abroad against what it bought. A widening deficit or surplus moves currencies, and for exporters it feeds straight into revenue. | not yet out | - | 27.5% | Major |
| Tue, Sep 8 | Balance of Trade August 2026 What a country sold abroad against what it bought. A widening deficit or surplus moves currencies, and for exporters it feeds straight into revenue. | not yet out | 120.1B | 112.5B | Major |
| Tue, Sep 8 | RBA Hunter Speech Central bankers explaining their thinking rather than publishing a number. Markets read these for hints about the next interest rate move, which is why a scheduled speech can move prices on its own. | not yet out | - | - | Notable |
| Tue, Sep 8 | Exports month on month July 2026 What a country sold abroad against what it bought. A widening deficit or surplus moves currencies, and for exporters it feeds straight into revenue. | not yet out | - | 0.9% | Notable |
| Tue, Sep 8 | Balance of Trade July 2026 What a country sold abroad against what it bought. A widening deficit or surplus moves currencies, and for exporters it feeds straight into revenue. | not yet out | 16.5B | 15.4B | Major |
| Tue, Sep 8 | Balance of Trade July 2026 What a country sold abroad against what it bought. A widening deficit or surplus moves currencies, and for exporters it feeds straight into revenue. | not yet out | -6B | -5.8B | Notable |
| Tue, Sep 8 | GDP Growth Rate quarter on quarter Q2 2026 The total output of an economy and how fast it grew. It is the broadest measure of demand there is, and it sets the backdrop for how quickly company revenue can grow. | not yet out | 0.3% | 0.5% | Notable |
| Tue, Sep 8 | GDP Growth Rate year on year Q2 2026 The total output of an economy and how fast it grew. It is the broadest measure of demand there is, and it sets the backdrop for how quickly company revenue can grow. | not yet out | 1.6% | 1.9% | Notable |
Each figure carries the unit its own statistics office publishes: a percentage, a survey index level where the number speaks for itself, or a count in thousands (K), millions (M), billions (B) or trillions (T). Money amounts show a currency symbol only where the currency is not in doubt, because several countries report trade and reserves in US dollars rather than in their own money. A release the feed leaves unlabelled stays a bare number, and is best read against the forecast and the prior reading in its own row.