Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| UBS | Maintain | Buy | May 1, 2026 |
| JP Morgan | Maintain | Overweight | May 1, 2026 |
| Oppenheimer | Maintain | Outperform | Apr 2, 2026 |
| UBS | Maintain | Buy | Oct 13, 2025 |
| Oppenheimer | Maintain | Outperform | Aug 21, 2025 |
| Raymond James | Maintain | Outperform | Aug 4, 2025 |
| UBS | Maintain | Buy | May 2, 2025 |
| Oppenheimer | Maintain | Outperform | Dec 13, 2024 |
| Truist Securities | Maintain | Buy | Nov 1, 2024 |
| Raymond James | Maintain | Outperform | Nov 1, 2024 |
| Truist Securities | Maintain | Buy | Jun 21, 2024 |
| Oppenheimer | Maintain | Outperform | May 22, 2024 |
Analyst estimates are third-party opinions, not guarantees. For information only.