Revenue by source
Product$2.08BService$1.81BConsolidated Entities$0.00Operating Segments$0.00Funeral$0.00Reportable Segment$0.00Product and Service, Other$1.11BCemetery$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Product | - | - | - | - | - | - | - | $1.58B | $1.61B | $1.77B | $2.14B | $2.14B | $2.12B | $2.11B | $2.08B |
| Service | - | - | - | - | - | - | - | $1.37B | $1.38B | $1.51B | $1.73B | $1.71B | $1.68B | $1.73B | $1.81B |
| Consolidated Entities | $2.32B | $2.41B | $2.56B | $2.99B | - | - | - | - | - | - | - | - | - | - | - |
| Operating Segments | $2.32B | $2.41B | $2.56B | $2.99B | - | - | - | - | - | - | - | - | - | - | - |
| Funeral | $968.75M | $984.03M | $993.30M | $1.17B | $1.13B | $1.13B | $1.13B | - | - | - | - | - | - | - | - |
| Reportable Segment | $2.32B | $2.41B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Product and Service, Other | - | - | - | - | - | - | - | $231.55M | $241.63M | $225.31M | $272.49M | $264.97M | $291.76M | $346.47M | $1.11B |
| Cemetery | $195.38M | $203.10M | $212.96M | $295.20M | $217.45M | $219.04M | $227.16M | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$4.10BCANADA$214.13MGERMANY$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $2.10B | $2.19B | $2.33B | $2.79B | $2.81B | $2.85B | $2.89B | $2.99B | $3.05B | $3.33B | $3.92B | $3.88B | $3.88B | $3.97B | $4.10B |
| CANADA | $205.73M | $212.90M | $215.80M | $202.00M | $180.63M | $182.26M | $205.57M | $198.56M | $178.68M | $183.13M | $224.37M | $231.97M | $218.45M | $218.81M | $214.13M |
| GERMANY | $6.57M | $6.05M | $5.91M | - | - | - | - | - | - | - | - | - | - | - | - |