Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Stifel | Maintain | Buy | Jul 23, 2026 |
| Needham | Maintain | Buy | Jul 23, 2026 |
| Morgan Stanley | Maintain | Overweight | Jul 23, 2026 |
| UBS | Maintain | Neutral | Jul 2, 2026 |
| Morgan Stanley | Maintain | Overweight | Jun 3, 2026 |
| Needham | Maintain | Buy | Apr 23, 2026 |
| UBS | Maintain | Neutral | Apr 17, 2026 |
| Morgan Stanley | Maintain | Overweight | Apr 17, 2026 |
| Needham | Maintain | Buy | Apr 13, 2026 |
| Stifel | Maintain | Buy | Apr 10, 2026 |
| Needham | Maintain | Buy | Feb 10, 2026 |
| Citigroup | Maintain | Buy | Feb 10, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.