Revenue by source
Packaged Beverages$0.00LRB$11.60BCoffee Systems$0.00Beverage Concentrates$0.00K-Cup Pods$3.78BLatin America Beverages$0.00Appliances$646.00MOther Products$578.00M
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Packaged Beverages | $4.29B | $4.36B | $4.31B | $4.36B | $4.54B | $4.70B | $4.87B | $2.42B | $4.95B | $5.36B | $5.88B | $6.61B | - | - | - |
| LRB | - | - | - | - | - | - | - | - | - | - | - | - | $9.91B | $10.57B | $11.60B |
| Coffee Systems | - | - | - | - | - | - | - | $4.11B | $4.23B | $4.43B | $4.72B | $4.98B | - | - | - |
| Beverage Concentrates | $1.19B | $1.22B | $1.23B | $1.23B | $1.24B | $1.28B | $1.33B | $669.00M | $1.41B | $1.33B | $1.49B | $1.73B | - | - | - |
| K-Cup Pods | - | - | - | - | - | - | - | - | - | - | - | - | $3.68B | $3.61B | $3.78B |
| Latin America Beverages | $418.00M | $416.00M | $462.00M | $532.00M | $497.00M | $460.00M | $487.00M | $244.00M | $528.00M | $497.00M | $599.00M | $743.00M | - | - | - |
| Appliances | - | - | - | - | - | - | - | - | - | - | - | - | $799.00M | $772.00M | $646.00M |
| Other Products | - | - | - | - | - | - | - | - | - | - | - | - | $426.00M | $399.00M | $578.00M |
Revenue by country
UNITED STATES$14.50BInternational$2.10B
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $5.03B | $5.24B | $5.34B | $5.29B | $5.36B | $5.58B | $5.77B | $5.98B | $6.61B | $9.84B | $10.32B | $11.27B | $12.45B | $12.96B | $13.37B | $14.50B |
| International | $607.00M | $660.00M | $654.00M | $705.00M | $760.00M | $707.00M | $672.00M | $712.00M | $834.00M | $1.28B | $1.30B | $1.42B | $1.60B | $1.85B | $1.98B | $2.10B |