Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Mizuho | Maintain | Outperform | Jun 3, 2026 |
| Citigroup | Maintain | Buy | May 13, 2026 |
| Wells Fargo | Maintain | Overweight | May 7, 2026 |
| Mizuho | Maintain | Outperform | Apr 2, 2026 |
| RBC Capital | Maintain | Outperform | Mar 16, 2026 |
| Wells Fargo | Maintain | Overweight | Mar 13, 2026 |
| Evercore ISI Group | Maintain | Outperform | Mar 5, 2026 |
| Citigroup | Maintain | Buy | Mar 2, 2026 |
| Wells Fargo | Maintain | Overweight | Feb 27, 2026 |
| Stifel | Maintain | Buy | Feb 26, 2026 |
| RBC Capital | Maintain | Outperform | Oct 30, 2025 |
| Evercore ISI Group | Maintain | Outperform | Oct 30, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.