Revenue by source
Fabrication$0.00Contract Operations Segment$1.27BReportable Segment$0.00Reportable Segments$0.00Aftermarket Services$0.00International Contract Operations$0.00Aftermarket Services Segment$217.74MContract Operations$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Fabrication | $1.23B | $1.35B | $1.66B | $1.28B | - | - | - | - | - | - | - | - | - | - | - |
| Contract Operations Segment | - | - | - | - | - | - | - | $276.78M | $3.96M | $2.28M | - | - | $809.44M | $980.41M | $1.27B |
| Reportable Segment | - | $2.80B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reportable Segments | $2.68B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aftermarket Services | $409.42M | $385.86M | $395.60M | $392.77M | $216.94M | $159.24M | $183.73M | $142.48M | - | - | $133.15M | $167.77M | - | - | - |
| International Contract Operations | $445.06M | $463.96M | $476.02M | $493.85M | - | - | - | - | - | - | - | - | - | - | - |
| Aftermarket Services Segment | - | - | - | - | - | - | - | - | $122.08M | $136.05M | - | - | $180.90M | $177.19M | $217.74M |
| Contract Operations | - | - | - | - | - | - | - | - | - | - | $770.00K | $231.92M | - | - | - |
Revenue by country
UNITED STATES$0.00North America Contract Operations$610.92MU$0.00Domestic Country$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|
| UNITED STATES | - | $1.82B | $1.91B | - | - | - | - |
| North America Contract Operations | - | - | - | - | $781.17M | $647.83M | $610.92M |
| U | - | - | - | $1.78B | - | - | - |
| Domestic Country | $1.45B | - | - | - | - | - | - |