Revenue by source
Subscriptions, Software, and Support$576.46MCloud Subscriptions$437.36MProfessional Services Member$150.48MTerm License Subscriptions$0.00SaaS Subscriptions$0.00Maintenance And Support$33.25MSubscriptions Software And Support$0.00Professional Services$0.00
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Subscriptions, Software, and Support | - | - | - | $263.74M | $340.15M | $412.34M | $490.57M | $576.46M |
| Cloud Subscriptions | - | - | - | - | $236.92M | $304.48M | $368.03M | $437.36M |
| Professional Services Member | - | - | $105.86M | $105.52M | $127.84M | $133.03M | $126.45M | $150.48M |
| Term License Subscriptions | - | $40.43M | $51.42M | $63.20M | $79.75M | $82.28M | $92.19M | - |
| SaaS Subscriptions | - | $95.03M | $129.22M | $179.42M | - | - | - | - |
| Maintenance And Support | - | $15.84M | $18.08M | $21.12M | $23.48M | $25.57M | $30.35M | $33.25M |
| Subscriptions Software And Support | $126.01M | - | - | - | - | - | - | - |
| Professional Services | $100.73M | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$453.72MNon-US$273.21M
| Segment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $129.00M | $161.72M | $176.19M | $201.48M | $243.56M | $311.08M | $350.21M | $391.00M | $453.72M |
| Non-US | $47.74M | $65.03M | $84.17M | $103.09M | $125.70M | $156.92M | $195.15M | $226.02M | $273.21M |