Revenue by source
Horses$6.28BCattle$1.49BDogs and Cats$304.00MSwine$466.00MPoultry$432.00MFish$286.00MSheep and Other$0.00
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Horses | $179.00M | $182.00M | $162.00M | $150.00M | $151.00M | $2.45B | $2.95B | $3.44B | $4.43B | $4.94B | $5.29B | $5.99B | $6.28B |
| Cattle | $1.63B | $1.75B | $1.68B | $1.65B | $1.74B | $1.75B | $1.65B | $1.56B | $1.56B | $1.44B | $1.50B | $1.53B | $1.49B |
| Dogs and Cats | $1.45B | $1.45B | $1.59B | $1.81B | $2.08B | $168.00M | $195.00M | $215.00M | $263.00M | $264.00M | $285.00M | $285.00M | $304.00M |
| Swine | $655.00M | $695.00M | $668.00M | $602.00M | $621.00M | $663.00M | $611.00M | $621.00M | $659.00M | $565.00M | $543.00M | $516.00M | $466.00M |
| Poultry | $541.00M | $568.00M | $525.00M | $457.00M | $479.00M | $522.00M | $559.00M | $537.00M | $507.00M | $476.00M | $524.00M | $527.00M | $432.00M |
| Fish | $104.00M | $93.00M | $85.00M | $90.00M | $118.00M | $132.00M | $134.00M | $148.00M | $187.00M | $212.00M | $220.00M | $242.00M | $286.00M |
| Sheep and Other | - | - | - | $79.00M | $84.00M | - | - | - | - | - | - | - | - |
Revenue by country
United States Segment$5.10BInternational Segment$4.25BUNITED STATES$0.00International$0.00Europe, Africa, Middle East$0.00Canada and Latin America$0.00Asia and Pacific$0.00Non-US$0.00
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| United States Segment | - | - | - | $2.45B | - | $3.08B | $3.20B | $3.56B | $4.04B | $4.31B | $4.56B | $5.07B | $5.10B |
| International Segment | - | - | - | $2.39B | - | - | $2.97B | $3.04B | $3.65B | $3.68B | $3.91B | $4.10B | $4.25B |
| UNITED STATES | $1.90B | $2.06B | $2.33B | - | - | - | - | - | - | - | - | - | - |
| International | - | - | $2.39B | - | - | - | - | - | - | - | - | - | - |
| Europe, Africa, Middle East | $1.17B | $1.14B | - | - | - | - | - | - | - | - | - | - | - |
| Canada and Latin America | $778.00M | $815.00M | - | - | - | - | - | - | - | - | - | - | - |
| Asia and Pacific | $713.00M | $720.00M | - | - | - | - | - | - | - | - | - | - | - |
| Non-US | - | - | - | - | $100.00M | - | - | - | - | - | - | - | - |