Revenue by source
Diesel$6.15BGas oil$0.00Gasolines$0.00Natural Gas$0.00Fertilizers and Crop Protection Products$326.00MCrude Oil$975.00MJet Fuel$0.00Petrochemicals$0.00Other goods and services$0.00Liquefied Petroleum Gas$0.00Liquefied Natural Gas Regasification$51.00MLubricants and by-products$0.00Flours, oils and grains$0.00Petroleum coke$0.00Income from construction contracts$0.00Fertilizers$0.00Asphalts$0.00Virgin naphtha$0.00Crude oil$0.00Goods for resale at gas stations$0.00LNG Regasification$0.00Fuel oil$0.00Income from services$0.00
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Diesel | - | $222.47B | $237.73B | $430.18B | $6.84B | $6.62B | $6.59B | $6.15B |
| Gas oil | $132.07B | - | - | - | - | - | - | - |
| Gasolines | $97.09B | - | - | - | - | - | - | - |
| Natural Gas | $80.43B | - | - | - | - | - | - | - |
| Fertilizers and Crop Protection Products | - | - | $23.04B | $49.58B | $835.00M | $594.00M | $389.00M | $326.00M |
| Crude Oil | - | $14.70B | $14.52B | $6.06B | $76.00M | $427.00M | $1.02B | $975.00M |
| Jet Fuel | $26.00B | - | - | - | - | - | - | - |
| Petrochemicals | $16.24B | - | - | - | - | - | - | - |
| Other goods and services | $15.37B | - | - | - | - | - | - | - |
| Liquefied Petroleum Gas | $12.54B | - | - | - | - | - | - | - |
| Liquefied Natural Gas Regasification | - | - | $5.03B | $4.08B | $43.00M | $50.00M | $51.00M | $51.00M |
| Lubricants and by-products | $8.93B | - | - | - | - | - | - | - |
| Flours, oils and grains | $7.92B | - | - | - | - | - | - | - |
| Petroleum coke | $6.14B | - | - | - | - | - | - | - |
| Income from construction contracts | $5.55B | - | - | - | - | - | - | - |
| Fertilizers | $4.23B | - | - | - | - | - | - | - |
| Asphalts | $4.13B | - | - | - | - | - | - | - |
| Virgin naphtha | $4.00B | - | - | - | - | - | - | - |
| Crude oil | $3.48B | - | - | - | - | - | - | - |
| Goods for resale at gas stations | $3.38B | - | - | - | - | - | - | - |
| LNG Regasification | $3.36B | - | - | - | - | - | - | - |
| Fuel oil | $3.35B | - | - | - | - | - | - | - |
| Income from services | $1.34B | - | - | - | - | - | - | - |
Revenue by country
ARGENTINA$15.66BWorldwide$0.00Europe$307.00M
| Segment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| ARGENTINA | - | - | - | - | $549.06B | - | $15.40B | $16.37B | $15.66B |
| Worldwide | $116.48B | - | - | - | - | - | - | - | - |
| Europe | - | $9.16B | $16.95B | $33.08B | $24.25B | $414.00M | $171.00M | $276.00M | $307.00M |