Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.5 | -16.4 | -2.6 | +2.1 | -2.6 | -22.0 | +2.2 | +30.0 | +3.0 | -22.7 | |||
| 2025 | +46.0 | -29.3 | -2.6 | +4.9 | -0.7 | +2.9 | +35.1 | -8.2 | +2.6 | -11.9 | -14.1 | -14.7 | -11.6 |
| 2024 | -18.3 | +16.8 | +7.1 | -20.5 | +3.4 | -8.1 | +31.1 | -9.1 | +7.9 | -16.8 | +283.8 | +6.5 | +237.9 |
| 2023 | +19.6 | -7.2 | +42.8 | -12.3 | +9.5 | -8.4 | +47.2 | -26.8 | +0.8 | +16.5 | +1.1 | +1.5 | +81.0 |
| 2022 | -25.5 | +26.3 | +4.2 | -27.9 | -28.1 | -21.4 | +14.8 | -13.8 | +46.3 | -2.9 | -12.3 | -16.8 | -59.1 |
| 2021 | +123.9 | -15.7 | +38.3 | +177.4 | -34.2 | -32.5 | +5.9 | +58.8 | -19.8 | +16.9 | -10.3 | -16.8 | +278.1 |
| 2020 | +24.0 | -3.4 | -24.5 | +21.9 | -4.6 | -13.3 | +47.2 | +8.8 | -14.2 | -0.8 | +177.1 | -66.9 | +14.0 |
| 2019 | -12.1 | +1.6 | -1.9 | +0.1 | +41.7 | -9.6 | -19.0 | -19.2 | -1.3 | +15.8 | -23.6 | -14.8 | -45.3 |
| 2018 | -49.5 | -22.2 | -43.4 | +63.5 | -26.9 | -23.9 | -6.7 | -23.0 | +73.4 | -22.9 | -19.2 | -2.7 | -84.7 |
| 2017 | -12.3 | +284.2 | +143.8 | +377.9 | -0.3 | -33.6 | +57.5 | -23.4 | -0.4 | +26.5 | +817.0 | +36129.4 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.