Revenue by source
Downstream$0.00Chemical Products$18.89BEnergy Products Non US$0.00Downstream Non US$0.00Downstream United States$0.00Energy Products$217.76BEnergy Products United States$0.00Upstream$55.66BChemical Non Us$0.00Upstream Non Us$0.00Chemical United States$0.00Upstream United States$0.00Specialty Products Non US$0.00Specialty Products$17.27BSpecialty Products United States$0.00Income From Equity Affiliates$5.33BOther Revenue$2.05B
| Segment | 2011 | 2012 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2025 |
|---|
| Downstream | $378.62B | $40.33B | $172.35B | $184.58B | - | - | - | - | - | - |
| Chemical Products | $41.94B | $374.05B | $26.06B | $28.69B | - | - | - | - | - | $18.89B |
| Energy Products Non US | - | - | - | - | - | - | - | $130.41B | $188.15B | - |
| Downstream Non US | - | - | - | - | $147.01B | $70.52B | $92.64B | - | - | - |
| Downstream United States | - | - | - | - | $74.33B | $134.46B | $48.26B | - | - | - |
| Energy Products | - | - | - | - | - | - | - | - | - | $217.76B |
| Energy Products United States | - | - | - | - | - | - | - | $78.50B | $117.82B | - |
| Upstream | $46.44B | $38.73B | $20.18B | $23.86B | - | - | - | - | - | $55.66B |
| Chemical Non Us | - | - | - | - | $20.20B | $17.69B | $14.56B | $16.63B | $16.95B | - |
| Upstream Non Us | - | - | - | - | $15.16B | $13.78B | $8.67B | $12.91B | $30.59B | - |
| Chemical United States | - | - | - | - | $12.24B | $9.72B | $8.53B | $12.00B | $10.67B | - |
| Upstream United States | - | - | - | - | $10.36B | $9.36B | $5.88B | $8.88B | $14.58B | - |
| Specialty Products Non US | - | - | - | - | - | - | - | $12.47B | $13.73B | - |
| Specialty Products | - | - | - | - | - | - | - | - | - | $17.27B |
| Specialty Products United States | - | - | - | - | - | - | - | $4.86B | $6.15B | - |
| Income From Equity Affiliates | - | - | - | - | - | - | - | - | - | $5.33B |
| Other Revenue | - | - | - | - | - | - | - | - | - | $2.05B |
Revenue by country
Non-US$385.55BUnited States$276.86B
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Non-US | $254.22B | $316.69B | $301.83B | $268.02B | $245.39B | $167.30B | $145.13B | $155.08B | $182.40B | $165.97B | $115.91B | $172.46B | $249.45B | $207.32B | $200.59B | $385.55B |
| United States | $115.91B | $150.34B | $151.30B | $152.82B | $148.71B | $92.18B | $73.48B | $82.08B | $96.93B | $89.61B | $62.66B | $104.24B | $149.23B | $127.37B | $138.66B | $276.86B |