Revenue by source
Water$1.09BNatural Gas$1.12BWastewater$223.10MOther$41.05MRegulated Segment$0.00
| Segment | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Water | - | - | $731.44M | $767.40M | $804.68M | $832.77M | $902.87M | $948.82M | $1.01B | $1.09B |
| Natural Gas | - | - | - | - | $314.27M | $859.37M | $1.14B | $861.67M | $842.99M | $1.12B |
| Wastewater | - | - | $94.17M | $105.20M | $120.79M | $132.58M | $165.38M | $187.39M | $199.42M | $223.10M |
| Other | - | - | $9.43M | $13.84M | $12.86M | $13.36M | $11.48M | $14.86M | $32.47M | $41.05M |
| Regulated Segment | $6.66M | $10.71M | - | - | - | - | - | - | - | - |
Revenue by country
Water$1.33B
| Segment | 2024 | 2025 |
|---|
| Water | $1.22B | $1.33B |