Revenue by source
Pottery Barn Segment$3.00BE Commerce$0.00Retail$0.00West Elm Segment$1.86BWilliams Sonoma Segment$1.36BPottery Barn Kids And Teen Segment$1.14BOther Segments$447.62M
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Pottery Barn Segment | - | - | - | - | - | - | - | $2.21B | $2.53B | $3.12B | $3.56B | $3.21B | $3.04B | $3.00B |
| E Commerce | $1.87B | $2.12B | $2.37B | $2.52B | $2.63B | $2.78B | $3.08B | - | - | - | - | - | - | - |
| Retail | $2.17B | $2.27B | $2.33B | $2.45B | $2.45B | $2.51B | $2.59B | - | - | - | - | - | - | - |
| West Elm Segment | - | - | - | - | - | - | - | $1.47B | $1.68B | $2.23B | $2.28B | $1.85B | $1.84B | $1.86B |
| Williams Sonoma Segment | - | - | - | - | - | - | - | $1.03B | $1.24B | $1.35B | $1.29B | $1.26B | $1.30B | $1.36B |
| Pottery Barn Kids And Teen Segment | - | - | - | - | - | - | - | $908.56M | $1.04B | $1.14B | $1.13B | $1.06B | $1.11B | $1.14B |
| Other Segments | - | - | - | - | - | - | - | $276.15M | $289.89M | $404.96M | $421.18M | $369.16M | $421.14M | $447.62M |
Revenue by country
Non-US$321.30M
| Segment | 2025 |
|---|
| Non-US | $321.30M |