Revenue by source
Walmart U S$482.98BWalmart International$130.42BSams Club$93.02BWalmart United States$0.00Sam's Club$0.00Membership and Other$0.00
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Walmart U S | $274.49B | $279.41B | $288.05B | $298.38B | $307.83B | $318.48B | - | $341.00B | $369.96B | $393.25B | $420.55B | $441.82B | $462.42B | $482.98B |
| Walmart International | $135.20B | $136.51B | $136.16B | $123.41B | $116.12B | $118.07B | $120.13B | $120.13B | $121.36B | $100.96B | $100.98B | $114.64B | $121.89B | $130.42B |
| Sams Club | $56.42B | $57.16B | $58.02B | $56.83B | $57.37B | $59.22B | - | $58.79B | $63.91B | $73.56B | $84.35B | $86.18B | $90.24B | $93.02B |
| Walmart United States | - | - | - | - | - | - | $341.00B | - | - | - | - | - | - | - |
| Sam's Club | - | - | - | - | - | - | $58.79B | - | - | - | - | - | - | - |
| Membership and Other | - | - | - | - | - | - | $4.04B | - | - | - | - | - | - | - |
Revenue by country
United States$0.00Non-United States$0.00UNITED STATES$581.18BWalmart International$131.99B
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| United States | $332.79B | $338.68B | $348.23B | $367.78B | $380.58B | - | $402.53B | $402.53B | $436.65B | $470.30B | $508.69B | $532.08B | $557.62B | - |
| Non-United States | $135.86B | $137.61B | $137.42B | $118.09B | $119.76B | - | $121.43B | $121.43B | $122.50B | $102.46B | $102.60B | $116.05B | $123.36B | - |
| UNITED STATES | - | - | - | - | - | $380.58B | - | - | - | - | - | - | - | $581.18B |
| Walmart International | - | - | - | - | - | $119.76B | - | - | - | - | - | - | - | $131.99B |