Revenue by source
Williams Partners$0.00West$2.85BGas & NGL Marketing Services$7.18BService$0.00Product$0.00Northeast G And P$0.00Transmission And Gulf Of America$0.00Midstream Gas & Liquids$0.00Gas Marketing Services$0.00Atlantic Gulf$0.00Exploration & Production$0.00Gas Pipeline$0.00Other$0.00Corporate and Other$0.00Williams Ngl And Petchem Services$0.00All Other Segments$0.00
| Segment | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Williams Partners | - | $5.72B | $13.46B | - | - | - | - | $22.61B | $24.03B | - | - | - | - | - | - | - | - |
| West | - | - | - | - | - | - | - | - | - | $4.85B | $3.76B | $2.94B | $5.65B | $2.56B | $2.14B | $2.67B | $2.85B |
| Gas & NGL Marketing Services | - | - | - | - | - | - | - | - | - | - | - | - | - | $4.05B | $2.88B | $4.98B | $7.18B |
| Service | - | - | - | $2.73B | $2.94B | $4.12B | $5.16B | - | - | - | - | - | - | - | - | - | - |
| Product | - | - | - | $4.76B | $3.92B | $3.52B | $2.20B | - | - | - | - | - | - | - | - | - | - |
| Northeast G And P | - | - | - | - | - | - | - | - | - | $1.28B | $1.50B | $1.53B | $1.63B | $1.80B | $2.03B | $2.03B | - |
| Transmission And Gulf Of America | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $4.63B | - |
| Midstream Gas & Liquids | $3.59B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Marketing Services | $3.05B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Atlantic Gulf | - | - | - | - | - | - | - | - | - | $3.00B | - | - | - | - | - | - | - |
| Exploration & Production | $2.22B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Pipeline | $1.59B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other | - | $1.06B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corporate and Other | - | - | - | - | - | - | - | $125.00M | $88.00M | $22.00M | - | - | - | - | - | - | - |
| Williams Ngl And Petchem Services | - | - | - | - | - | - | - | $68.00M | - | - | - | - | - | - | - | - | - |
| All Other Segments | - | - | $50.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
West$2.85B