Revenue by source
Operating Group$0.00Collection$0.00Commercial$6.52BIndustrial$3.99BResidential$3.60BLandfill$5.35BLandfill Line Of Business$0.00Transfer$2.63BOther Collection$3.46BAll Other Segments$0.00Recycling Processing and Sales$1.87BRecycling$0.00Healthcare Solutions$2.95BWM Renewable Energy$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Operating Group | - | - | $16.01B | $16.51B | $16.46B | $15.35B | $16.25B | - | - | - | - | - | - | - | - | - |
| Collection | $8.25B | $8.41B | - | - | - | - | - | $9.26B | $9.72B | $10.24B | $10.05B | - | - | - | - | - |
| Commercial | - | - | - | - | - | - | - | $3.71B | $3.97B | $4.23B | $4.10B | $4.76B | $5.45B | $5.11B | $5.37B | $6.52B |
| Industrial | - | - | - | - | - | - | - | $2.58B | $2.77B | $2.92B | $2.77B | $3.21B | $3.68B | $3.08B | $3.09B | $3.99B |
| Residential | - | - | - | - | - | - | - | $2.53B | $2.53B | $2.61B | $2.72B | $3.17B | $3.34B | $3.38B | $3.47B | $3.60B |
| Landfill | - | - | - | - | - | - | - | - | - | - | - | $4.15B | $4.60B | $3.25B | $3.45B | $5.35B |
| Landfill Line Of Business | $2.54B | $2.61B | - | - | - | - | - | $3.37B | $3.56B | $3.85B | $3.67B | - | - | - | - | - |
| Transfer | $1.32B | $1.28B | - | - | - | - | - | $1.59B | $1.71B | $1.82B | $1.86B | $2.07B | $2.14B | $1.26B | $1.38B | $2.63B |
| Other Collection | - | - | - | - | - | - | - | $439.00M | $450.00M | $482.00M | $465.00M | $533.00M | $699.00M | $2.79B | $2.96B | $3.46B |
| All Other Segments | $314.00M | - | - | - | - | $2.07B | $2.28B | $1.71B | $1.74B | $1.76B | $1.78B | - | - | - | - | - |
| Recycling Processing and Sales | - | - | - | - | - | - | - | - | - | - | - | $1.68B | $1.70B | $1.26B | $1.60B | $1.87B |
| Recycling | $1.17B | $1.58B | - | - | - | - | - | $1.43B | $1.29B | $1.04B | $1.13B | - | - | - | - | - |
| Healthcare Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $403.00M | $2.95B |
| WM Renewable Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | $273.00M | $318.00M | - |
Revenue by country
U [S]$0.00C [A]$967.00MSouthern$0.00Western$0.00Midwest$0.00Eastern$0.00
| Segment | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| U [S] | - | $13.05B | $13.06B | $12.20B | $12.92B | $13.77B | $14.17B | $14.70B | $14.51B | $17.14B | $18.86B | $19.60B | $21.11B | - |
| C [A] | - | $929.00M | $932.00M | $765.00M | $694.00M | $717.00M | $747.00M | $754.00M | $713.00M | $795.00M | $838.00M | $813.00M | $852.00M | $967.00M |
| Southern | $3.46B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Western | $3.17B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Midwest | $3.05B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eastern | $2.94B | - | - | - | - | - | - | - | - | - | - | - | - | - |