Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Wells Fargo | Maintain | Equal Weight | Aug 5, 2026 |
| UBS | Maintain | Neutral | Aug 5, 2026 |
| RBC Capital | Maintain | Sector Perform | Aug 5, 2026 |
| Needham | Maintain | Buy | Aug 5, 2026 |
| Evercore ISI Group | Maintain | Outperform | Aug 5, 2026 |
| Cantor Fitzgerald | Maintain | Overweight | Aug 5, 2026 |
| Benchmark | Maintain | Buy | Aug 5, 2026 |
| Raymond James | Downgrade | Strong Buy -> Outperform | Jul 30, 2026 |
| Benchmark | Maintain | Buy | Jul 29, 2026 |
| Morgan Stanley | Downgrade | Overweight -> Equal Weight | Jul 21, 2026 |
| Wells Fargo | Maintain | Equal Weight | Jul 16, 2026 |
| JP Morgan | Maintain | Underweight | Jun 18, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.