Revenue by source
Waters Instrument Systems$1.10BWaters Service$1.08BChemistry Consumables$631.46MTa Instrument Systems$243.82MTa Service$108.02M
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Waters Instrument Systems | $1.00B | $963.87M | $890.86M | $1.09B | $1.21B | $1.11B | $1.03B | $1.10B |
| Waters Service | $738.43M | $761.59M | $794.19M | $876.63M | $890.61M | $951.42M | $1.01B | $1.08B |
| Chemistry Consumables | $400.29M | $412.02M | $432.08M | $507.21M | $525.40M | $541.47M | $565.48M | $631.46M |
| Ta Instrument Systems | $204.08M | $191.30M | $174.40M | $225.61M | $252.31M | $252.88M | $246.20M | $243.82M |
| Ta Service | $76.50M | $77.81M | $73.84M | $87.18M | $93.18M | $101.95M | $107.76M | $108.02M |
Revenue by country
Asia Pacific$1.04BAmericas$1.16BEurope$963.38M
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Asia Pacific | $922.29M | $939.11M | $899.18M | $1.08B | $1.13B | $1.01B | $969.22M | $1.04B |
| Americas | $835.18M | $830.24M | $797.84M | $925.22M | $1.06B | $1.11B | $1.12B | $1.16B |
| Europe | $662.46M | $637.24M | $668.35M | $784.89M | $784.58M | $840.02M | $873.39M | $963.38M |