Revenue by source
Senior Living Operations$4.28BTriple Net Leased Properties$601.58MMedical Office Building Operations$0.00Resident Fees and Services$0.00Outpatient Medical And Research Portfolio$897.90MOffice operations$0.00Office Building and Other Services Revenue$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Senior Living Operations | $873.31M | $1.23B | $1.41B | $1.55B | $1.81B | $1.85B | $1.84B | - | - | $2.20B | $2.27B | $2.65B | $2.96B | $3.37B | $4.28B |
| Triple Net Leased Properties | $654.79M | $835.66M | $880.35M | $974.94M | $784.23M | $850.76M | $844.71M | $737.80M | - | $695.27M | $653.82M | $598.15M | $619.21M | $622.05M | $601.58M |
| Medical Office Building Operations | $201.26M | $379.14M | $462.18M | $486.15M | $600.68M | $643.37M | $760.96M | - | - | $808.30M | $802.68M | $803.61M | $869.71M | $877.59M | - |
| Resident Fees and Services | - | - | - | - | - | - | - | $2.07B | $2.15B | - | - | - | - | - | - |
| Outpatient Medical And Research Portfolio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $897.90M |
| Office operations | - | - | - | - | - | - | - | $776.01M | - | - | - | - | - | - | - |
| Office Building and Other Services Revenue | - | - | - | - | - | - | - | $3.30M | $3.41M | - | - | - | - | - | - |
Revenue by country
UNITED STATES$5.21BCANADA$552.92MUNITED KINGDOM$71.23M
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $1.67B | $2.39B | $2.72B | $2.94B | $3.09B | $3.24B | $3.36B | $3.52B | $3.58B | $3.38B | $3.36B | $3.65B | $4.00B | $4.37B | $5.21B |
| CANADA | $92.04M | $95.97M | $93.22M | $126.44M | $173.78M | $174.83M | $186.05M | $192.35M | $266.95M | $389.21M | $434.86M | $449.09M | $464.77M | $526.58M | $552.92M |
| UNITED KINGDOM | - | - | - | $13.79M | $26.17M | $26.34M | $26.42M | - | - | $24.80M | $29.95M | $27.78M | $28.88M | $30.74M | $71.23M |