Revenue by source
Retail Segment$8.97BTexas Segment$3.19BEast Segment$4.06BRevenue From Other Wholesale Contracts$1.37BAsset Closure Segment$0.00West Segment$0.00Wholesale Generation Revenue From ERCOT$0.00Capacity Revenue$0.00Hedging And Other Revenues$0.00
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Retail Segment | - | $6.87B | $8.27B | $5.73B | $9.46B | $7.67B | $8.06B | $8.97B |
| Texas Segment | - | $3.99B | $4.12B | $6.35B | $3.73B | $2.91B | $1.98B | $3.19B |
| East Segment | - | $4.24B | $2.42B | $2.26B | $3.71B | $1.64B | $3.60B | $4.06B |
| Revenue From Other Wholesale Contracts | $6.00M | - | - | $3.36B | - | $1.58B | $1.12B | $1.37B |
| Asset Closure Segment | - | $341.00M | $1.26B | - | $1.77B | - | - | - |
| West Segment | - | - | $282.00M | - | $618.00M | - | - | - |
| Wholesale Generation Revenue From ERCOT | $167.00M | - | - | - | - | - | - | - |
| Capacity Revenue | $30.00M | - | - | - | - | - | - | - |
| Hedging And Other Revenues | $7.00M | - | - | - | - | - | - | - |
Revenue by country
East Segment$6.17BWest Segment$328.00M
| Segment | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| East Segment | $2.42B | $2.59B | $3.71B | $4.22B | $5.66B | $6.17B |
| West Segment | $282.00M | $374.00M | $618.00M | $914.00M | $877.00M | $328.00M |