Upgrade to Plus for the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| JP Morgan | Maintain | Overweight | May 12, 2026 |
| UBS | Maintain | Buy | May 5, 2026 |
| JP Morgan | Maintain | Overweight | Apr 29, 2026 |
| UBS | Upgrade | Neutral -> Buy | Jan 12, 2026 |
| B of A Securities | Maintain | Buy | Nov 18, 2025 |
| JP Morgan | Maintain | Overweight | Nov 13, 2025 |
| JP Morgan | Maintain | Overweight | Oct 17, 2025 |
| UBS | Maintain | Neutral | May 16, 2025 |
| Citigroup | Upgrade | Neutral -> Buy | Feb 13, 2025 |
| JP Morgan | Maintain | Overweight | Jan 10, 2025 |
| UBS | Downgrade | Buy -> Neutral | Jan 3, 2025 |
| UBS | Maintain | Neutral | May 1, 2024 |
Analyst estimates are third-party opinions, not guarantees. For information only.