Revenue by source
AdvancedProducts$248.56MBrickProducts$159.14MBBU$0.00Bbu$0.00Vi Chip$0.00Picor$0.00RoyaltiesMember$0.00Product and Service, Other$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| AdvancedProducts | - | - | - | - | - | - | - | - | - | $170.22M | $243.32M | $181.17M | $197.33M | $248.56M |
| BrickProducts | - | - | - | - | - | - | - | - | - | $189.14M | $155.76M | $223.89M | $161.73M | $159.14M |
| BBU | $179.92M | - | - | - | $151.43M | $151.79M | $186.70M | - | - | - | - | - | - | - |
| Bbu | - | $163.01M | $184.22M | $173.06M | - | - | - | - | - | - | - | - | - | - |
| Vi Chip | $38.08M | $35.33M | $34.70M | $36.69M | $39.95M | $61.33M | $81.67M | - | - | - | - | - | - | - |
| Picor | $9.72M | $10.42M | $15.57M | $17.30M | $16.68M | $26.30M | $22.84M | - | - | - | - | - | - | - |
| RoyaltiesMember | - | - | - | - | - | - | - | $145.00K | $152.00K | - | - | - | - | - |
| Product and Service, Other | - | - | - | - | - | - | - | $74.00K | $72.00K | - | - | - | - | - |
Revenue by country
Asia Pacific$162.42MCountry US$0.00Europe$42.85MUNITED STATES$200.65MAll Other Countries$1.79MAllOtherCountriesMember$0.00
| Segment | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Asia Pacific | $114.37M | $108.83M | $157.88M | $200.80M | $228.34M | $192.27M | $129.98M | $162.42M |
| Country US | - | $121.63M | $105.56M | $118.64M | $129.42M | $149.46M | $185.83M | - |
| Europe | $24.08M | $27.26M | $30.13M | $37.91M | $38.38M | $59.74M | $41.80M | $42.85M |
| UNITED STATES | $83.87M | - | - | - | - | - | - | $200.65M |
| All Other Countries | $5.52M | - | - | - | $2.94M | $3.59M | $1.44M | $1.79M |
| AllOtherCountriesMember | - | $5.26M | $3.00M | $2.01M | - | - | - | - |