Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Wells Fargo | Maintain | Overweight | Jul 24, 2026 |
| Truist Securities | Maintain | Buy | Jul 24, 2026 |
| JP Morgan | Maintain | Overweight | Jul 24, 2026 |
| Citigroup | Maintain | Buy | Jul 24, 2026 |
| Barclays | Maintain | Underweight | Jul 24, 2026 |
| B of A Securities | Maintain | Buy | Jul 23, 2026 |
| Morgan Stanley | Maintain | Overweight | Jul 17, 2026 |
| Citigroup | Maintain | Buy | Jul 14, 2026 |
| JP Morgan | Maintain | Overweight | Jul 13, 2026 |
| Citigroup | Maintain | Buy | Jul 8, 2026 |
| Truist Securities | Maintain | Buy | Jul 2, 2026 |
| UBS | Maintain | Buy | Jul 1, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.