Revenue by source
Owned Equipment Rentals$11.05BGeneral Rentals$0.00Ancillary and Other Rental Revenue$2.48BRental Equipment$1.41BNew Equipment$348.00MService and Other Revenues$369.00MTrench, Power and Pump$0.00Re-rent Revenue$275.00MContractor Supplies$163.00MTrench Safety, Power and HVAC, and Pump Solutions$0.00Trench Safety, Power and HVAC$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Owned Equipment Rentals | - | - | - | - | - | - | - | - | - | $6.84B | $8.31B | $9.95B | $10.56B | $11.05B |
| General Rentals | $3.82B | $4.59B | $5.00B | $5.03B | $4.91B | - | - | - | - | - | - | - | - | - |
| Ancillary and Other Rental Revenue | - | - | - | - | - | - | $477.00M | $564.00M | $506.00M | $1.17B | $1.57B | $1.88B | $2.21B | $2.48B |
| Rental Equipment | - | - | - | - | - | - | - | - | - | $968.00M | $965.00M | $1.57B | $1.52B | $1.41B |
| New Equipment | - | - | - | - | - | $178.00M | $208.00M | $268.00M | $247.00M | $203.00M | $154.00M | $218.00M | $282.00M | $348.00M |
| Service and Other Revenues | - | - | - | - | - | - | $144.00M | $184.00M | $187.00M | $229.00M | $281.00M | $330.00M | $358.00M | $369.00M |
| Trench, Power and Pump | - | - | - | $785.00M | $854.00M | - | - | - | - | - | - | - | - | - |
| Re-rent Revenue | - | - | - | - | - | - | - | - | - | $194.00M | $235.00M | $233.00M | $258.00M | $275.00M |
| Contractor Supplies | - | - | - | - | - | $80.00M | $91.00M | $104.00M | $98.00M | $109.00M | $126.00M | $146.00M | $155.00M | $163.00M |
| Trench Safety, Power and HVAC, and Pump Solutions | - | - | $683.00M | - | - | - | - | - | - | - | - | - | - | - |
| Trench Safety, Power and HVAC | $297.00M | $364.00M | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$14.67BCanada and Europe$0.00Non-US$1.43BCANADA$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $3.50B | $4.26B | $4.96B | $5.22B | $5.25B | $6.08B | $7.39B | $8.53B | $7.80B | $8.76B | $10.49B | $13.06B | $13.99B | $14.67B |
| Canada and Europe | - | - | - | - | - | - | $660.00M | $817.00M | $733.00M | $955.00M | $1.15B | $1.27B | $1.35B | - |
| Non-US | - | - | $723.00M | $599.00M | $510.00M | - | - | - | - | - | - | - | - | $1.43B |
| CANADA | $619.00M | $691.00M | - | - | - | $565.00M | - | - | - | - | - | - | - | - |