Revenue by source
Industrial$8.60BBulk$7.59BPremium$7.03BIntermodal$0.00Industrial Products$0.00Chemicals$0.00Other Subsidiary Revenues$718.00MCoal$0.00Accessorial Revenues$475.00MAutomotive$0.00Other$0.00Other Miscellaneous Product and Service Revenues$97.00M
| Segment | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Industrial | - | - | $7.69B | $7.47B | $6.62B | $7.32B | $8.21B | $8.24B | $8.44B | $8.60B |
| Bulk | - | - | $7.07B | $6.53B | $5.96B | $6.66B | $7.54B | $7.36B | $7.21B | $7.59B |
| Premium | - | - | $6.63B | $6.24B | $5.67B | $6.27B | $7.42B | $6.98B | $7.16B | $7.03B |
| Intermodal | $3.71B | $3.84B | - | - | - | - | - | - | - | - |
| Industrial Products | $3.35B | $4.08B | - | - | - | - | - | - | - | - |
| Chemicals | $3.47B | $3.60B | - | - | - | - | - | - | - | - |
| Other Subsidiary Revenues | - | - | $881.00M | $880.00M | $743.00M | $741.00M | $884.00M | $872.00M | $788.00M | $718.00M |
| Coal | $2.44B | $2.65B | - | - | - | - | - | - | - | - |
| Accessorial Revenues | - | - | $514.00M | $514.00M | $473.00M | $752.00M | $779.00M | $584.00M | $554.00M | $475.00M |
| Automotive | $2.00B | $2.00B | - | - | - | - | - | - | - | - |
| Other | $1.34B | $1.40B | - | - | - | - | - | - | - | - |
| Other Miscellaneous Product and Service Revenues | - | - | $65.00M | $71.00M | $66.00M | $67.00M | $53.00M | $92.00M | $97.00M | $97.00M |
Revenue by country
United States$0.00Mexico$0.00M [X]$2.90B
| Segment | 2016 | 2017 | 2018 | 2019 | 2023 | 2025 |
|---|
| United States | $17.74B | $18.94B | $20.33B | $19.41B | $21.32B | - |
| Mexico | $2.20B | $2.30B | $2.50B | $2.30B | $2.80B | - |
| M [X] | - | - | - | - | - | $2.90B |