Revenue by source
Beef$21.62BChicken$16.84BPrepared Foods$9.93BPork$5.78BCorporate and Other$2.29B
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Beef | $13.76B | $14.40B | $16.18B | $17.24B | $14.51B | $14.82B | $15.47B | $15.83B | $15.74B | $18.00B | $19.85B | $19.33B | $20.48B | $21.62B |
| Chicken | $11.59B | $12.30B | $11.12B | $11.39B | $10.93B | $11.41B | $12.04B | $13.30B | $13.23B | $13.73B | $16.96B | $17.06B | $16.43B | $16.84B |
| Prepared Foods | $3.24B | $3.32B | $3.93B | $7.82B | $7.35B | $7.85B | $8.67B | $8.42B | $8.53B | $8.85B | $9.69B | $9.85B | $9.85B | $9.93B |
| Pork | $5.51B | $5.41B | $6.30B | $5.26B | $4.91B | $5.24B | $4.88B | $4.93B | $5.13B | $6.28B | $6.41B | $5.77B | $5.90B | $5.78B |
| Corporate and Other | - | - | - | $879.00M | $380.00M | $349.00M | $305.00M | $1.29B | $1.86B | $1.99B | $2.36B | $2.52B | $2.35B | $2.29B |
Revenue by country
Export Sales$5.10B
| Segment | 2023 |
|---|
| Export Sales | $5.10B |