Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.8 | -1.5 | +11.1 | +4.3 | +7.5 | -10.3 | +3.4 | +2.1 | +0.5 | +17.6 | |||
| 2025 | -0.1 | -8.0 | +2.3 | +3.2 | +7.9 | +5.2 | +16.2 | +4.9 | -2.1 | -11.2 | -4.9 | +0.9 | +11.9 |
| 2024 | +4.2 | +25.2 | -12.5 | -2.8 | -6.2 | +11.1 | +3.5 | +22.4 | -1.1 | +7.8 | +21.8 | +23.9 | +135.9 |
| 2023 | +14.3 | +10.9 | -4.9 | +2.4 | +12.0 | +1.2 | +2.3 | -1.6 | +15.5 | +9.7 | +6.5 | +4.1 | +97.8 |
| 2022 | -21.7 | +4.5 | +19.4 | -15.1 | +34.7 | -23.3 | +6.5 | -8.0 | -3.8 | +3.8 | -13.8 | -0.3 | -27.9 |
| 2021 | +18.0 | +44.2 | +103.8 | +42.2 | -42.0 | -11.1 | -6.1 | +38.5 | +0.7 | +13.6 | -4.9 | -21.8 | +180.9 |
| 2020 | +41.5 | -10.5 | -30.1 | +30.0 | +3.8 | +3.1 | +19.8 | +49.4 | -10.5 | -1.6 | +25.6 | -17.1 | +102.1 |
| 2019 | +36.2 | -7.1 | -1.6 | +1.8 | +37.3 | -0.9 | -31.2 | -30.6 | -7.0 | +37.0 | -22.0 | -14.2 | -29.7 |
| 2018 | +21.9 | -19.7 | -21.6 | +173.9 | -35.0 | -36.8 | -11.2 | -25.1 | -12.6 | -0.1 | -35.2 | +31.5 | -57.2 |
| 2017 | +8.1 | -20.3 | +1859.6 | +1589.0 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.