Revenue by source
U.S. Markets$3.58BSegment Revenues Gross Intersegment$0.00Us Information Services$0.00International$1.01BInteractive$0.00
| Segment | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| U.S. Markets | - | - | - | - | - | $939.60M | $1.08B | $1.26B | $2.50B | $3.24B | $3.58B |
| Segment Revenues Gross Intersegment | - | - | - | - | $2.73B | $2.79B | $3.04B | $3.79B | - | - | - |
| Us Information Services | $951.90M | $1.05B | $1.20B | $2.39B | $849.00M | - | - | - | - | - | - |
| International | $269.60M | $313.90M | $361.90M | $472.40M | $186.70M | $183.10M | $216.50M | $203.00M | $825.30M | $958.40M | $1.01B |
| Interactive | $301.00M | $407.10M | $432.10M | $475.80M | - | - | - | - | - | - | - |
Revenue by country
U.S. Markets$3.58BInternational$1.01B
| Segment | 2023 | 2024 | 2025 |
|---|
| U.S. Markets | $2.50B | $3.24B | $3.58B |
| International | $825.30M | $958.40M | $1.01B |