Revenue by source
Beauty and Household Essentials$18.02BFood and Beverage$24.14BHome Furnishings and Decor$15.61BHardlines$15.80BApparel and Accessories$0.00Beauty$13.21BOther Products and Services$0.00Credit Card Profit Sharing$522.00MOther, Other Revenue$0.00Other Product$831.00MAdvertising Revenue$915.00M
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Beauty and Household Essentials | $17.73B | $20.62B | $24.46B | $27.27B | $29.58B | $31.28B | $18.61B | $18.02B |
| Food and Beverage | $14.59B | $15.04B | $18.14B | $20.31B | $22.92B | $23.90B | $23.83B | $24.14B |
| Home Furnishings and Decor | $14.30B | $14.43B | $18.23B | $20.26B | $19.46B | $17.76B | $16.70B | $15.61B |
| Hardlines | $12.71B | $12.60B | $16.63B | $18.61B | $17.74B | $16.16B | $15.78B | $15.80B |
| Apparel and Accessories | $15.00B | $14.30B | $14.77B | $17.93B | $17.65B | $16.49B | $16.51B | - |
| Beauty | - | - | - | - | - | - | $13.17B | $13.21B |
| Other Products and Services | $923.00M | $982.00M | $1.16B | $1.39B | $1.53B | $1.61B | - | - |
| Credit Card Profit Sharing | $673.00M | $680.00M | $666.00M | $710.00M | $734.00M | $667.00M | $576.00M | $522.00M |
| Other, Other Revenue | $250.00M | $302.00M | $495.00M | $684.00M | $798.00M | $942.00M | $521.00M | - |
| Other Product | $111.00M | $146.00M | $175.00M | $237.00M | $247.00M | $213.00M | $217.00M | $831.00M |
| Advertising Revenue | - | - | - | - | - | - | $649.00M | $915.00M |
Revenue by country
UNITED STATES$71.28B
| Segment | 2013 |
|---|
| UNITED STATES | $71.28B |