Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Morgan Stanley | Downgrade | Overweight -> Equal Weight | Jul 15, 2026 |
| BMO Capital | Maintain | Outperform | Jul 2, 2026 |
| UBS | Maintain | Buy | May 6, 2026 |
| Susquehanna | Maintain | Neutral | May 6, 2026 |
| Stifel | Maintain | Buy | May 6, 2026 |
| RBC Capital | Maintain | Sector Perform | May 6, 2026 |
| Keybanc | Downgrade | Overweight -> Sector Weight | Feb 5, 2026 |
| UBS | Maintain | Buy | Feb 4, 2026 |
| UBS | Maintain | Buy | Jan 15, 2026 |
| Morgan Stanley | Maintain | Overweight | Nov 14, 2025 |
| JP Morgan | Maintain | Neutral | Nov 14, 2025 |
| UBS | Maintain | Buy | Nov 13, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.