Revenue by source
Power And Control$4.56BAirframe$4.11BNon-Aviation Related Business$160.00MIgnition Systems Engine Sensors Harnesses And Related Components$0.00Engineered Latching And Locking Devices$0.00Mechanical Electro Mechanical Actuators And Controls$0.00Other Products$0.00Rods And Locking Devices$0.00Specialized Valves$0.00Ac Dc Electric Motors And Generators$0.00Decorative Products$0.00Specialized Pumps$0.00Safety Supplies$0.00Engineered Connectors$0.00Power Conditioning Devices$0.00Power Lighting And Control$0.00Nicad Batteries And Chargers$0.00Audio Systems$0.00Lavatory Hardware$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Power And Control | - | $872.33M | $1.08B | $1.33B | $1.62B | $1.95B | $2.14B | $2.74B | $2.70B | $2.55B | $2.87B | $3.32B | $3.94B | $4.56B |
| Airframe | - | $951.44M | $1.20B | $1.28B | $1.45B | $1.44B | $1.53B | $2.33B | $2.25B | $2.08B | $2.39B | $3.09B | $3.81B | $4.11B |
| Non-Aviation Related Business | - | $100.64M | $95.50M | $96.27M | $101.78M | $114.05M | $141.05M | $158.22M | $155.00M | $165.00M | $165.00M | $175.00M | $190.00M | $160.00M |
| Ignition Systems Engine Sensors Harnesses And Related Components | $199.97M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Engineered Latching And Locking Devices | $196.06M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mechanical Electro Mechanical Actuators And Controls | $176.45M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Products | $158.62M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rods And Locking Devices | $129.22M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Specialized Valves | $118.37M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ac Dc Electric Motors And Generators | $101.17M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decorative Products | $97.91M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Specialized Pumps | $87.06M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Safety Supplies | $77.15M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Engineered Connectors | $75.36M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Power Conditioning Devices | $67.19M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Power Lighting And Control | $65.33M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nicad Batteries And Chargers | $57.91M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Audio Systems | $46.26M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lavatory Hardware | $46.19M | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$5.54BNon-US$3.30BForeign Sales$0.00
| Segment | 2014 | 2015 | 2016 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | - | - | - | $3.10B | $3.50B | $4.27B | $5.03B | $5.54B |
| Non-US | - | - | - | $1.70B | $1.93B | $2.32B | $2.91B | $3.30B |
| Foreign Sales | $735.90M | $881.10M | $1.17B | - | - | - | - | - |