Revenue by source
Accommodation Reservation Services$26.10BTransportation Ticketing Services$22.49BPackaged Tour$4.69BProduct and Service, Other$6.40BCorporate Travel$2.83B
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 |
|---|
| Accommodation Reservation Services | $11.58B | $13.51B | $7.13B | $8.15B | $7.40B | $21.61B | $26.10B |
| Transportation Ticketing Services | - | $13.95B | $7.15B | $6.91B | $8.25B | $20.30B | $22.49B |
| Packaged Tour | $3.77B | $4.53B | $1.24B | $1.11B | $797.00M | $4.34B | $4.69B |
| Product and Service, Other | - | $2.46B | $1.93B | $2.52B | $2.53B | $4.63B | $6.40B |
| Corporate Travel | - | $1.26B | $877.00M | $1.35B | $1.08B | $2.50B | $2.83B |
Revenue by country
CHINA$51.70BOther$10.81BOthers$0.00
| Segment | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 |
|---|
| CHINA | $31.26B | $17.02B | $18.42B | $16.33B | $45.66B | $51.70B |
| Other | - | - | - | - | - | $10.81B |
| Others | - | - | - | - | $7.72B | - |