Revenue by source
Fuel Distribution and Marketing$0.00Sales revenue$23.70BMotor Fuel Sales$0.00Refining And Supply$0.00Retail Segment$0.00All Other$0.00Service revenue$1.37BOther Motor Fuels$0.00Logistics$0.00Non Motor Fuel Sales$0.00Lease revenue$130.00MLease Income$0.00Coke$0.00
| Segment | 2011 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Fuel Distribution and Marketing | - | - | - | - | - | $17.36B | $11.22B | $18.30B | $25.31B | - | - | - |
| Sales revenue | - | - | - | - | - | - | - | - | - | - | $21.59B | $23.70B |
| Motor Fuel Sales | - | - | - | - | - | - | - | - | - | $22.53B | - | - |
| Refining And Supply | $14.80B | - | - | - | - | - | - | - | - | - | - | - |
| Retail Segment | - | $1.60B | $2.27B | $571.00M | - | - | - | - | - | - | - | - |
| All Other | - | - | - | - | - | $929.00M | $599.00M | $818.00M | $949.00M | - | - | - |
| Service revenue | - | - | - | - | - | - | - | - | - | - | $980.00M | $1.37B |
| Other Motor Fuels | - | - | - | - | $1.04B | - | - | - | - | - | - | - |
| Logistics | $432.00M | - | - | - | - | - | - | - | - | - | - | - |
| Non Motor Fuel Sales | - | - | - | - | - | - | - | - | - | $392.00M | - | - |
| Lease revenue | - | - | - | - | - | - | - | - | - | - | $125.00M | $130.00M |
| Lease Income | - | - | - | - | - | - | - | - | - | $151.00M | - | - |
| Coke | $9.00M | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$22.50BCANADA$1.70BForeign$1.00BNon-US$0.00
| Segment | 2024 | 2025 |
|---|
| UNITED STATES | $22.65B | $22.50B |
| CANADA | - | $1.70B |
| Foreign | - | $1.00B |
| Non-US | $44.00M | - |