Revenue by source
Commercial And Residential Lending Segment$1.35BL N R Business Segments$0.00Real Estate Investment Lending$0.00Property Segment$137.02MInfrastructure Lending Segment$276.79MInvesting And Servicing Segment$0.00LNR Business Segments$0.00
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Commercial And Residential Lending Segment | - | - | - | - | - | $627.95M | $693.03M | $749.66M | $779.32M | $1.17B | $1.70B | $1.57B | $1.35B |
| L N R Business Segments | - | $372.39M | $411.81M | $352.84M | $312.24M | - | $253.93M | $183.03M | $210.19M | $205.31M | $174.80M | $208.76M | - |
| Real Estate Investment Lending | $393.48M | $489.77M | $529.45M | $497.74M | $547.91M | - | - | - | - | - | - | - | - |
| Property Segment | - | - | $25.45M | $114.60M | $199.11M | $292.90M | $287.50M | $255.75M | $235.04M | $91.83M | $94.17M | $69.98M | $137.02M |
| Infrastructure Lending Segment | - | - | - | - | - | $30.71M | $106.65M | $80.99M | $87.54M | $154.36M | $239.99M | $260.99M | $276.79M |
| Investing And Servicing Segment | - | - | - | - | - | $304.48M | - | - | - | - | - | - | - |
| LNR Business Segments | $248.71M | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Non-US$367.30M
| Segment | 2025 |
|---|
| Non-US | $367.30M |