Loading chart…
Upgrade to Plus for the complete income statement, balance sheet, and cash flow, year by year.
Cancel anytime. Secure checkout via Stripe.
Loading chart…
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | - | - | - | - | - | - | - | - | $9.61B | - | - | - | $16.08B | $17.24B | $13.22B | $11.75B |
| Product Segments | - | - | - | - | $7.38B | $6.87B | - | - | - | - | - | - | - | - | - | - |
| Automotive Consumer Computer and Communication Infrastructure | $4.17B | $4.03B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wireless Sector | $2.22B | $778.00M | $1.35B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Industrial and Multisegment Sector | $3.90B | $3.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Analog Mems And Microcontrollers | - | - | $3.20B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Analog Mems and Microcontrollers | - | $2.86B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Automotive And Discrete Group | - | - | - | - | - | - | $2.81B | - | - | - | - | - | - | - | - | - |
| Microcontrollers And Digital Ics Group | - | - | - | - | - | - | $2.29B | - | - | - | - | - | - | - | - | - |
| Power Discrete Products | - | $1.24B | $1.02B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Analog and MEMS Group | - | - | - | - | - | - | $1.58B | - | - | - | - | - | - | - | - | - |
| Automotive Products Group | - | - | $1.55B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wireless | - | $1.55B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Segment | - | - | $1.33B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Analog Power And Micro Electro Mechanical Systems | - | - | $1.32B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Microcontrollers Non Flash Non Volatile Memory And Smart Card Products | - | - | $1.15B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Smartphone And Tablet Solutions | - | - | $1.10B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Convergence Group | - | - | $888.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Service | - | - | - | - | - | - | - | - | $151.00M | - | - | - | $130.00M | $145.00M | $196.00M | $193.00M |
| Industrial And Power Conversion | - | - | $733.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Imaging | - | - | $437.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Segments | - | - | - | - | $22.00M | $23.00M | $291.00M | $29.00M | - | - | - | - | - | - | - | - |
| Product and Service, Other | - | - | - | - | - | - | - | - | - | - | - | - | - | $47.00M | $52.00M | $46.00M |
| Product And Service Other | - | - | - | - | - | - | - | - | - | $27.00M | $38.00M | $32.00M | $45.00M | - | - | - |
| All Other Segments | - | $49.00M | $45.00M | $38.00M | - | - | - | - | - | - | - | - | - | - | - | - |
| Lte 3 G Modem Solutions | - | - | $129.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Two G Edge Td Scdma Connectivity | - | - | $120.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Others | $59.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Revenues | - | - | - | - | - | - | - | - | $52.00M | - | - | - | - | - | - | - |
| Other Digital | - | - | $9.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading chart…
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SINGAPORE | - | $4.95B | - | - | $3.83B | $3.61B | $3.70B | $4.44B | $4.87B | - | - | - | $8.60B | $8.14B | $6.81B | $6.56B |
| Asia Pacific | - | - | - | - | - | - | - | - | $5.92B | $5.94B | $7.09B | $8.68B | - | - | - | - |
| SWITZERLAND | - | - | - | - | - | - | - | - | - | - | - | - | $4.57B | $5.76B | $3.94B | $2.95B |
| UNITED STATES | - | $1.12B | - | - | $1.00B | $1.04B | $990.00M | $1.01B | $1.13B | - | - | - | $1.98B | $2.28B | $1.67B | $1.52B |
| NETHERLANDS | - | $1.93B | - | - | $1.91B | $1.67B | $1.75B | $2.22B | $2.92B | - | - | - | - | - | - | - |
| S G | - | - | $3.78B | $3.86B | - | - | - | - | - | - | - | - | - | - | - | - |
| E M E A | - | - | - | - | - | - | - | - | - | $2.27B | $1.97B | $2.56B | - | - | - | - |
| Singapore | $5.94B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAPAN | - | $497.00M | - | - | $368.00M | $332.00M | $323.00M | $463.00M | $534.00M | - | - | - | $758.00M | $890.00M | $657.00M | $612.00M |
| Americas | - | - | - | - | - | - | - | - | $1.26B | $1.35B | $1.17B | $1.53B | - | - | - | - |
| N L | - | - | $1.52B | $1.86B | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Foreign Country | - | $916.00M | $1.43B | $534.00M | $36.00M | $26.00M | $18.00M | $22.00M | $17.00M | - | - | - | $16.00M | $12.00M | $11.00M | $10.00M |
| EMEA | - | - | - | - | - | - | - | - | $2.48B | - | - | - | - | - | - | - |
| U S | - | - | $1.01B | $1.04B | - | - | - | - | - | - | - | - | - | - | - | - |
| The Netherlands | $1.86B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FRANCE | - | $172.00M | - | - | $200.00M | $169.00M | $134.00M | $123.00M | $127.00M | - | - | - | $153.00M | $158.00M | $147.00M | $112.00M |
| USA | $1.11B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J P | - | - | $418.00M | $420.00M | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Countries | $676.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ITALY | - | $157.00M | - | - | $61.00M | $58.00M | $58.00M | $60.00M | $64.00M | - | - | - | $47.00M | $54.00M | $34.00M | $35.00M |
| Japan | $436.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| I T | - | - | $131.00M | $78.00M | - | - | - | - | - | - | - | - | - | - | - | - |
| France | $174.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Italy | $149.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Create a free account to unlock revenue by product line and geography across every reported year.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.