Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Barclays | Maintain | Underweight | Jul 16, 2026 |
| Evercore ISI Group | Maintain | Outperform | Jul 1, 2026 |
| Wells Fargo | Maintain | Equal Weight | Jun 1, 2026 |
| Barclays | Maintain | Underweight | May 5, 2026 |
| Evercore ISI Group | Maintain | Outperform | Apr 29, 2026 |
| Wells Fargo | Maintain | Equal Weight | Feb 23, 2026 |
| JP Morgan | Maintain | Neutral | Feb 19, 2026 |
| Evercore ISI Group | Maintain | Outperform | Feb 13, 2026 |
| Barclays | Downgrade | Equal Weight -> Underweight | Jan 13, 2026 |
| Citigroup | Maintain | Neutral | Nov 11, 2025 |
| Wells Fargo | Maintain | Equal Weight | Nov 10, 2025 |
| RBC Capital | Maintain | Sector Perform | Nov 6, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.