Revenue by source
Sensors$0.00Pressure Sensors$0.00Automotive End Market$2.21BBimetal Electrochemical Controls$0.00Other Products$0.00Speed and Position Sensors$0.00HVOR End Market$693.94MElectrical protection$0.00Industrial End Market$556.66MTemperature Sensors$0.00Controls$0.00Thermal and Magnetic-hydraulic Circuit Breakers$0.00Pressure Switches$0.00Electrical Protection$0.00Interconnection$0.00Power Inverters$0.00Aerospace End Market$190.36MForce Sensors$0.00Other End Market$127.89MPosition Sensors$0.00HVAC End Market$155.50M
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Sensors | - | - | - | - | - | - | - | $2.76B | $2.71B | $2.38B | $3.03B | $2.89B | - | - |
| Pressure Sensors | $836.49M | $863.37M | $943.76M | $1.19B | $1.67B | $1.76B | $1.82B | - | - | - | - | - | - | - |
| Automotive End Market | - | - | - | - | - | - | - | - | - | - | - | - | $2.18B | $2.21B |
| Bimetal Electrochemical Controls | $359.29M | $349.34M | $355.09M | $359.61M | $318.72M | $321.20M | $333.91M | - | - | - | - | - | - | - |
| Other Products | $68.53M | $48.16M | $48.47M | $174.09M | $149.48M | $128.39M | $145.50M | $257.60M | $255.99M | $160.97M | $158.48M | $431.72M | - | - |
| Speed and Position Sensors | - | $164.78M | $153.54M | $194.08M | $328.10M | $420.11M | $425.37M | - | - | - | - | - | - | - |
| HVOR End Market | - | - | - | - | - | - | - | - | - | - | - | - | $863.42M | $693.94M |
| Electrical protection | - | - | - | - | - | - | - | - | - | - | $635.14M | $710.48M | - | - |
| Industrial End Market | - | - | - | - | - | - | - | - | - | - | - | - | $597.50M | $556.66M |
| Temperature Sensors | $61.32M | $123.73M | $137.02M | $152.66M | $191.37M | $191.46M | $193.32M | - | - | - | - | - | - | - |
| Controls | - | - | - | - | - | - | - | $508.75M | $481.72M | - | - | - | - | - |
| Thermal and Magnetic-hydraulic Circuit Breakers | $121.52M | $118.70M | $113.23M | $117.82M | $110.98M | $109.72M | $107.10M | - | - | - | - | - | - | - |
| Pressure Switches | $95.96M | $93.26M | $87.85M | $99.49M | $86.99M | $88.91M | $96.09M | - | - | - | - | - | - | - |
| Electrical Protection | - | - | - | - | - | - | - | - | - | $504.00M | - | - | - | - |
| Interconnection | $32.92M | $50.32M | $72.21M | $69.33M | $61.74M | $57.52M | $59.73M | - | - | - | - | - | - | - |
| Power Inverters | $20.11M | $20.39M | $19.99M | $35.16M | $58.18M | $120.36M | $127.35M | - | - | - | - | - | - | - |
| Aerospace End Market | - | - | - | - | - | - | - | - | - | - | - | - | $188.18M | $190.36M |
| Force Sensors | $69.45M | $81.87M | $49.58M | $20.65M | - | - | - | - | - | - | - | - | - | - |
| Other End Market | - | - | - | - | - | - | - | - | - | - | - | - | $41.06M | $127.89M |
| Position Sensors | $161.36M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HVAC End Market | - | - | - | - | - | - | - | - | - | - | - | - | - | $155.50M |
Revenue by country
Americas$1.50BEurope$1.01BAsia And Rest Of World$1.19BAsia$0.00UNITED STATES$1.45BAsia Pacific$0.00NETHERLANDS$861.70MCHINA$745.40MAll Other Countries$535.80M
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Americas | $687.77M | $710.90M | $739.85M | $961.02M | $1.22B | $1.37B | $1.37B | $1.48B | $1.46B | $1.20B | $1.45B | $1.71B | $1.83B | $1.70B | $1.50B |
| Europe | $532.62M | $545.26M | $584.82M | $706.52M | $993.04M | $1.02B | $1.04B | $1.03B | $969.47M | $816.29M | $1.00B | $1.05B | $1.07B | $1.06B | $1.01B |
| Asia And Rest Of World | - | - | - | - | - | - | - | $1.01B | $1.02B | $1.03B | $1.37B | $1.28B | $1.16B | $1.17B | $1.19B |
| Asia | - | - | $656.07M | $742.26M | $764.30M | $810.09M | $903.12M | - | - | - | - | - | - | - | - |
| UNITED STATES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.45B |
| Asia Pacific | $606.56M | $657.76M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NETHERLANDS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $861.70M |
| CHINA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $745.40M |
| All Other Countries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $535.80M |