Revenue by source
U.S. Retail Coffee$3.77BU.S. Retail Consumer Foods$1.85BU.S. Retail Pet Foods$1.60BInternational and Away From Home$0.00Sweet Baked Snacks$971.30M
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| U.S. Retail Coffee | $1.93B | $2.30B | $2.31B | $2.16B | $2.08B | $2.24B | $2.11B | $2.09B | $2.12B | $2.15B | $2.50B | $2.50B | $2.74B | $2.70B | $2.81B | $3.77B |
| U.S. Retail Consumer Foods | $1.09B | $2.09B | $2.21B | $2.17B | $2.10B | $2.27B | $2.09B | $2.00B | $1.76B | $1.73B | $1.84B | $1.71B | $1.63B | $1.82B | $1.88B | $1.85B |
| U.S. Retail Pet Foods | - | - | - | - | $239.10M | $2.25B | $2.14B | $2.17B | $2.88B | $2.87B | $2.84B | $2.76B | $3.04B | $1.82B | $1.66B | $1.60B |
| International and Away From Home | - | $1.13B | $1.38B | $1.28B | $1.27B | $1.05B | $1.06B | $1.09B | $1.07B | $1.05B | $947.90M | $1.03B | $1.12B | $1.20B | $1.20B | - |
| Sweet Baked Snacks | - | - | - | - | - | - | - | - | - | - | - | - | - | $637.30M | $1.18B | $971.30M |
Revenue by country
UNITED STATES$8.57BAll Other International$0.00CANADA$340.80M
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| UNITED STATES | - | $5.36B | - | - | $7.30B | $6.87B | $6.79B | $7.30B | $7.25B | $7.45B | $7.47B | $8.00B | $7.65B | $8.25B | $8.57B |
| All Other International | $64.08M | $624.10M | $600.00M | $594.60M | $604.80M | $640.10M | $709.40M | $658.10M | $660.90M | $665.20M | $619.00M | $622.40M | $622.00M | $608.40M | - |
| CANADA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $340.80M |