Revenue by source
Consumer Group$8.55BPaint Stores Group$13.61BGlobal Finishes Group$6.82BThe Americas Group$0.00Latin America Coatings Group$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Consumer Group | $3.37B | $3.64B | $3.75B | $4.17B | $4.31B | $4.36B | $5.32B | $6.20B | $6.28B | $6.74B | $7.13B | $8.20B | $8.60B | $8.41B | $8.55B |
| Paint Stores Group | $4.78B | $5.41B | $6.00B | $6.85B | $7.21B | $7.79B | - | - | - | - | - | - | $12.84B | $13.19B | $13.61B |
| Global Finishes Group | $1.89B | $1.97B | $2.01B | $2.09B | $1.92B | $1.90B | $3.73B | $5.19B | $5.17B | $5.06B | $6.15B | $7.00B | $7.04B | $6.85B | $6.82B |
| The Americas Group | - | - | - | - | - | - | $9.12B | $9.63B | $10.17B | $10.38B | $11.22B | $12.66B | - | - | - |
| Latin America Coatings Group | $867.00M | $883.00M | $871.00M | $811.00M | $671.00M | $626.00M | - | - | - | - | - | - | - | - | - |
Revenue by country
Non-US$4.62B