Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.3 | -15.0 | +2.9 | +4.5 | -11.4 | -23.8 | +12.1 | +7.4 | +7.7 | -20.9 | |||
| 2025 | -10.6 | -26.3 | -11.1 | +6.9 | -3.1 | -10.9 | +9.0 | -2.1 | -3.0 | -15.3 | -16.6 | -17.6 | -67.4 |
| 2024 | -13.4 | +40.4 | +144.6 | -27.2 | +13.5 | -32.2 | -7.6 | -13.1 | +27.0 | +1.8 | +49.6 | -21.0 | +104.4 |
| 2023 | +46.3 | +1.7 | -9.8 | -6.8 | -14.9 | -12.1 | +12.2 | -5.7 | -8.3 | +6.1 | +6.6 | +24.7 | +28.1 |
| 2022 | -35.8 | +20.3 | +0.1 | -21.9 | -41.9 | -11.8 | +13.0 | +3.4 | -6.4 | +9.9 | -24.8 | -13.7 | -75.8 |
| 2021 | +350.0 | +0.0 | -33.3 | +16.7 | +3.0 | +830.7 | -29.2 | -29.7 | +1570.0 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.