Revenue by source
Collection Service Line$11.23BCollection Service Line - Small-container$5.06BCollection Service Line - Large-container$3.10BCollection Service Line - Residential$3.01BService Line Two$0.00Service Line One$0.00Service Line Three$0.00Environmental Solutions Service Line$1.83BCommercial$0.00Residential$0.00Industrial$0.00Other Service Line - Sale Of Recycled Commodities$433.00MOther Service Line - Other Non-core$391.00MCollection Service Line - Other$70.00MService Line Other$0.00Other$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Collection Service Line | - | - | - | - | - | - | - | - | $7.52B | $7.74B | $7.62B | $8.31B | $9.34B | - | - | $11.23B |
| Collection Service Line - Small-container | - | - | - | - | - | - | - | - | $3.06B | $3.17B | $3.11B | $3.42B | $3.95B | $4.44B | $4.82B | $5.06B |
| Collection Service Line - Large-container | - | - | - | - | - | - | - | - | $2.18B | $2.25B | $2.15B | $2.38B | $2.70B | $2.92B | $3.02B | $3.10B |
| Collection Service Line - Residential | - | - | - | - | - | - | - | - | $2.24B | $2.27B | $2.31B | $2.45B | $2.64B | $2.82B | $2.94B | $3.01B |
| Service Line Two | - | $2.49B | $2.52B | $2.62B | $2.72B | $2.80B | $2.88B | $3.00B | - | - | - | - | - | - | - | - |
| Service Line One | - | $2.14B | $2.16B | $2.18B | $2.19B | $2.24B | $2.24B | $2.29B | - | - | - | - | - | - | - | - |
| Service Line Three | - | $1.52B | $1.54B | $1.64B | $1.78B | $1.89B | $1.98B | $2.09B | - | - | - | - | - | - | - | - |
| Environmental Solutions Service Line | - | - | - | - | - | - | - | - | - | $191.80M | $127.70M | $202.50M | $1.26B | $1.70B | $1.91B | $1.83B |
| Commercial | $2.49B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Residential | $2.17B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Industrial | $1.48B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Service Line - Sale Of Recycled Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | $312.30M | $409.00M | $433.00M |
| Other Service Line - Other Non-core | - | - | - | - | - | - | - | - | - | - | - | - | - | $329.60M | $379.00M | $391.00M |
| Collection Service Line - Other | - | - | - | - | - | - | - | - | $43.80M | $46.10M | $51.50M | $59.60M | $53.90M | $69.40M | $72.00M | $70.00M |
| Service Line Other | - | $32.90M | $33.40M | $34.70M | $37.20M | $39.80M | $38.20M | $44.20M | - | - | - | - | - | - | - | - |
| Other | $29.60M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
CANADA$188.00M
| Segment | 2023 | 2024 | 2025 |
|---|
| CANADA | $169.90M | $182.00M | $188.00M |