Revenue by source
Oil$0.00Natural Gas Reserves$0.00Natural Gas Liquids Reserves$0.00Natural Gas$1.61BNatural Gas Liquids$0.00Natural Gas Gathering And Processing$0.00
| Segment | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Oil | $3.64B | $2.67B | $5.64B | $7.96B | - | - | - |
| Natural Gas Reserves | $2.03B | $1.87B | $2.75B | $3.87B | - | - | - |
| Natural Gas Liquids Reserves | $1.34B | $970.00M | $2.07B | $2.43B | - | - | - |
| Natural Gas | - | - | - | - | $1.88B | $1.06B | $1.61B |
| Natural Gas Liquids | - | - | - | - | $1.73B | - | - |
| Natural Gas Gathering And Processing | - | $6.00M | $10.00M | $5.00M | $7.00M | $8.00M | - |
Revenue by country
UNITED STATES$4.57BCANADA$2.60BCHINA$0.00
| Segment | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $4.99B | $4.40B | $6.49B | $9.56B | $8.32B | $5.61B | $4.57B |
| CANADA | $1.70B | $1.69B | $2.54B | $3.48B | $2.57B | $1.75B | $2.60B |
| CHINA | $37.00M | - | - | - | - | - | - |