Revenue by source
News And Information Services Segment$2.23BBook Publishing Segment$2.29BDigital Real Estate Services Segment$2.02BDow Jones Segment$2.50BSubscription Video Services$0.00
| Segment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| News And Information Services Segment | $6.15B | $5.73B | $5.34B | $5.07B | $5.12B | $4.96B | $2.80B | $2.21B | $2.42B | $2.27B | $2.19B | $2.17B | $2.23B |
| Book Publishing Segment | $1.43B | $1.67B | $1.65B | $1.64B | $1.76B | $1.75B | $1.67B | $1.99B | $2.19B | $1.98B | $2.09B | $2.15B | $2.29B |
| Digital Real Estate Services Segment | $408.00M | $625.00M | $822.00M | $938.00M | $1.14B | $1.16B | $1.07B | $1.39B | $1.74B | $1.54B | $1.66B | $1.80B | $2.02B |
| Dow Jones Segment | - | - | - | - | - | - | $1.59B | $1.70B | $2.00B | $2.15B | $2.23B | $2.33B | $2.50B |
| Subscription Video Services | - | - | - | - | $1.00B | $2.20B | $1.88B | $2.07B | $2.03B | $1.94B | $1.92B | - | - |
Revenue by country
United States And Canada$4.37BAustralasia And Other$0.00Europe$1.83BAUSTRALIA$2.40B
| Segment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| United States And Canada | $3.50B | $3.80B | $3.80B | $3.70B | $3.90B | $3.90B | $3.76B | $3.55B | $4.10B | $3.97B | $4.01B | $4.12B | $4.37B |
| Australasia And Other | - | - | - | - | - | - | $3.74B | $4.14B | $4.48B | $4.24B | $4.34B | $2.62B | - |
| Europe | - | - | - | - | - | - | $1.50B | $1.67B | $1.81B | $1.67B | $1.74B | $1.71B | $1.83B |
| AUSTRALIA | - | - | - | - | - | - | - | - | - | - | - | - | $2.40B |