Revenue by source
East Segment$14.26BTexas Segment$11.14BWest, Services and Other Segment$3.20BRetail$0.00Vivint Smart Home Segment$2.14BEnergy Revenue$0.00NRG Yield$0.00Capacity Revenue$0.00Renewables$0.00
| Segment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| East Segment | - | - | - | $2.35B | $13.03B | $16.76B | $12.55B | $11.71B | $14.26B |
| Texas Segment | - | - | - | $6.31B | $10.29B | $10.06B | $10.48B | $10.65B | $11.14B |
| West, Services and Other Segment | - | - | - | $434.00M | $3.75B | $4.76B | $4.28B | $3.89B | $3.20B |
| Retail | $6.38B | - | - | - | - | - | - | - | - |
| Vivint Smart Home Segment | - | - | - | - | - | - | $1.55B | $1.93B | $2.14B |
| Energy Revenue | - | $1.55B | - | - | - | - | - | - | - |
| NRG Yield | $1.01B | - | - | - | - | - | - | - | - |
| Capacity Revenue | - | $670.00M | $1.00M | - | - | - | - | - | - |
| Renewables | $424.00M | - | - | - | - | - | - | - | - |
Revenue by country
East Segment$14.26BTexas Segment$11.14BWest$3.20B
| Segment | 2025 |
|---|
| East Segment | $14.26B |
| Texas Segment | $11.14B |
| West | $3.20B |