Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Baird | Maintain | Outperform | Jul 22, 2026 |
| Wells Fargo | Maintain | Equal Weight | Jul 17, 2026 |
| Wedbush | Maintain | Outperform | Jul 17, 2026 |
| UBS | Maintain | Buy | Jul 17, 2026 |
| TD Cowen | Maintain | Buy | Jul 17, 2026 |
| Rosenblatt | Maintain | Neutral | Jul 17, 2026 |
| Pivotal Research | Maintain | Hold | Jul 17, 2026 |
| Piper Sandler | Maintain | Overweight | Jul 17, 2026 |
| Oppenheimer | Maintain | Outperform | Jul 17, 2026 |
| Morgan Stanley | Maintain | Overweight | Jul 17, 2026 |
| KGI Securities | Downgrade | Outperform -> Neutral | Jul 17, 2026 |
| JP Morgan | Maintain | Overweight | Jul 17, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.