Revenue by source
Broadband$204.42MInfrastructure$148.16MIndustrial and multi-market$37.06MConnectivity$77.99MConnected Home$0.00
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Broadband | - | - | $244.42M | $492.48M | $493.23M | $203.52M | $116.82M | $204.42M |
| Infrastructure | $82.39M | $85.37M | $76.17M | $119.42M | $136.27M | $177.08M | $113.91M | $148.16M |
| Industrial and multi-market | $95.27M | $79.14M | $87.27M | $131.21M | $186.82M | $174.43M | $74.03M | $37.06M |
| Connectivity | - | - | $70.74M | $149.29M | $303.93M | $138.23M | $55.77M | $77.99M |
| Connected Home | $207.34M | $152.67M | - | - | - | - | - | - |
Revenue by country
Asia$312.88MRest of World$54.06MUNITED STATES$18.06M
| Segment | 2016 | 2017 | 2018 |
|---|
| Asia | $360.33M | $372.10M | $312.88M |
| Rest of World | $18.33M | $37.39M | $54.06M |
| UNITED STATES | $9.18M | $10.83M | $18.06M |