Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Keybanc | Maintain | Overweight | Oct 23, 2025 |
| Wells Fargo | Downgrade | Overweight -> Equal Weight | Oct 15, 2025 |
| Wells Fargo | Maintain | Overweight | Aug 1, 2025 |
| Keybanc | Maintain | Overweight | Jul 25, 2025 |
| Stephens & Co. | Maintain | Overweight | May 9, 2025 |
| Raymond James | Downgrade | Outperform -> Market Perform | May 9, 2025 |
| Keybanc | Maintain | Overweight | May 9, 2025 |
| Wells Fargo | Maintain | Overweight | Feb 7, 2025 |
| RBC Capital | Maintain | Sector Perform | Feb 6, 2025 |
| JP Morgan | Downgrade | Neutral -> Underweight | Sep 19, 2024 |
| Wells Fargo | Maintain | Overweight | Aug 2, 2024 |
| Raymond James | Maintain | Outperform | Aug 2, 2024 |
Analyst estimates are third-party opinions, not guarantees. For information only.